1 / 5








| NetSureTM 731 A41 Configuration | ||
|---|---|---|
| Rectifier | 4*R48-3000E3 / R48-3500E3 / R48-35000E4 | |
| Controller | M221S / M830B | |
| AC Distribution | Input | 1 x 125 A / 2P |
| Output | 1 x 16 A / 16P | |
| Battery Distribution | 2 x 125 A / 1P | |
| DC Distribution | BLVD | 2 x 63 A / 1P, 4 x 32 A / 1P, 2 x 16 A / 1P |
| LLVD | 2 x 32 A / 1P, 2 x 16 A / 1P | |
| Lightning Protection | AC side: Class C protection; DC side: Class D protection | |
| Dry Contact | M221S: 3 alarm input, 4-8 alarm output; M830B: 8 alarm input, 8 alarm output | |



