1 / 4
| AC-FDD-PC-GWLN0726-F-B4-SA-100mW | Uplink | Downlink | |||||||||
| Frequency Range | B5 | 824 - 849 MHz | 869 - 894 MHz | ||||||||
| B2 | 1850 - 1910 MHz | 1930 - 1990 MHz | |||||||||
| B4 | 1710 - 1755 MHz | 2110 - 2155 MHz | |||||||||
| B7 | 2500 - 2570 MHz | 2620 - 2690 MHz | |||||||||
| Output Power | 15±2dBm | 20±2dBm | |||||||||
| Max. Gain | 70±3dB | 75±3dB | |||||||||
| In-Band Ripple | 6~15 dB | 6~15 dB | |||||||||
| VSWR | ≤2.5 | ≤2.5 | |||||||||
| Max.Input Power (No Damage) | -10dBm | -10dBm | |||||||||
| Gain Attenuate Range | 1~31 dB, step of 1 dB | ||||||||||
| ALC control Range | ≥ 25 dB | ≥ 25 dB | |||||||||
| Time Delay | ≤1.5μs | ≤1.5μs | |||||||||
| RF Connector | N-Female*2 | ||||||||||
| Operating Temperature | -10ºC ~ +50ºC | ||||||||||



