1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
| Model | ZCF DC |
| Charging Method | DC Fast Charger |
| Total Power | 60-80kW |
| Output Voltage | 50-1000V DC |
| Start Mode | RFID, Mobile Remote, App |
| Protection | IP54 Rating |
Delivering rapid EV charging for commercial hubs, our DC fast charger ensures ultra-efficient power transfer. CE-certified for safety and performance, it supports multi-vehicle compatibility and dynamic load balancing.
Ideal for highways, fleet depots, and public stations. It supports RFID, 4G, Bluetooth and WiFi connectivity. With OCPP 1.6J integration, you can manage your charging pile effectively with 24/7 fault diagnostics.
DC Charging Pile Adapter
7/14 kW AC Charging Pile
7kW Portable Charging Pile
| Product Specifications | Parameter Value |
|---|---|
| Product Model | ZCF300K4060 II |
| Implementation Standards | GBT / CCS2 |
| Total Power | 60-80kW |
| AC Input Voltage | 380V(-25%, +25%) AC |
| Output Voltage Range | 50V ~ 1000V DC |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Appearance Size | 750(W) x 520(D) x 1700(H) mm |
| Output Mode | Single / Dual gun average power distribution |
| Safety Protection | Overloading, Short Circuit, Overvoltage, Undervoltage, Insulation Detection, Over-temperature, Lightning Protection, Anti-backflow |






SDEV Charger