1 / 1
| Customization: | Available |
|---|---|
| Type: | Power Source Arrester |
| Installation: | Parallel Arrester |
This surge arrester is designed for high-performance LED Street Light protection and outdoor lighting systems.
| Parameter Item | Symbol | Unit | Specifications |
|---|---|---|---|
| Max. Continuous AC Voltage | Uc | V | 150, 275, 320, 385V |
| Rated Voltage | Un | V | 110 / 230 / 380V |
| Nominal Discharge Current (8/20μs) | In | kA | 10 |
| Max. Discharge Current (8/20μs) | Imax | kA | 20 |
| Voltage Protection Level (at In) | Up | kV | <=1.0 ~ 1.7 |
| Response Time | tA | ns | 25 |
| Recommended Back-up Fuse | - | A | 63 |
| Operation Temperature Range | - | °C | -40 ~ +85 |
| Degree of Protection | - | - | IP66 |
| Protection Mode | - | - | L-N, L-PE, N-PE |



The facility features an advanced independent test center including reliability testing, environmental aging testing, and release testing laboratories. Over 50% of the production team possesses more than 5 years of experience in surge protection manufacturing.


Products are exported worldwide, primarily to Europe, Asia, Latin-America, and the Middle East. Devices are certified with TUV and CE, with 90% of materials being UL approved.
SDEV Charger