1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
High-performance DC isolation solution specifically designed for solar PV systems, ensuring maximum safety and durability in demanding environments.
| Main Parameters | EDS1/N EDS1/S | ||
|---|---|---|---|
| Rated Insulation Voltage | Ui | V | 1500 |
| Rated thermal current | Ith | A | 32 |
| Rated impulse withstand voltage | Uimp | V | 8000 |
| Rated short-circuit making capacity | Icw | A | 1 kA, 1 S |
| Maximum cable section | |||
| Solid / Flexible | mm2 | 4-16 / 4-10 | |
| Operating Torque | |||
| Tightening torque terminal screws M4 | Nm | 1.2-1.8 | |
| Switching on or off Torque | Nm | 0.9-1.3 | |
| General Parameters | |||
| Electrical Life (Actual) | Cycles | 3000 | |
| Mechanical Life | Cycles | 10000 | |
| Operation temperature | °C | -40 to +85 | |
| IP rating | IP66 | ||
| Main Contacts | Voltage | EDS1/N32 |
|---|---|---|
| Rated thermal current (Ithe) | 32 A | |
| Rated insulation voltage (Ui) | 1500 V | |
| Distance of contacts (per pole) | 8 mm | |
| Rated operational current Ie (DC-PV2) | ||
| 4 layers in series (One load) | 1000V | 32 A |
| 2 layers in series (Two loads) | 600V | 32 A |












SDEV Charger