1 / 5
| Still deciding? Get samples of $ ! US$ 7/Piece Order Sample |
| Model | DC Current | DC Voltage | Switching Input | Switching Output | Analog Output | Communication | LED | LCD | Hole Size (mm) |
|---|---|---|---|---|---|---|---|---|---|
| RH-DV31 | - | √ | 2 | 2 | 1 | 1 | √ | - | 91*91 |
| RH-DV41 | - | √ | 2 | 2 | 1 | 1 | √ | - | 114*56 |
| RH-DV51 | - | √ | 2 | 2 | 1 | 1 | √ | - | 92*45 |
| RH-DV61 | - | √ | 2 | 2 | 1 | 1 | √ | - | 67*67 |
| RH-DV71 | - | √ | 2 | 2 | 1 | 1 | √ | - | 76*76 |
| RH-DV81 | - | √ | 2 | 2 | 1 | 1 | √ | - | 45*45 |
| RH-DA31 | √ | - | 2 | 2 | 1 | 1 | √ | - | 91*91 |
| RH-DA41 | √ | - | 2 | 2 | 1 | 1 | √ | - | 114*56 |
| RH-DA51 | √ | - | 2 | 2 | 1 | 1 | √ | - | 92*45 |
| RH-DA61 | √ | - | 2 | 2 | 1 | 1 | √ | - | 67*67 |
| RH-DA71 | √ | - | 2 | 2 | 1 | 1 | √ | - | 76*76 |
| RH-DA81 | √ | - | 2 | 2 | 1 | 1 | √ | - | 45*45 |
SDEV Charger