1 / 5
| Customization: | Available |
|---|---|
| Breaking Capacity: | Low Voltage Circuit Breakers |
| Operation: | Manual Type |
Series: F360 Residual Current Devices (RCCB/RCD)
Designed for earth leakage protection, these devices comply with international standards including IEC1008, GB16916, and BS EN 61008.
| Main Specifications | 2 Pole Details | 4 Pole Details | |
|---|---|---|---|
| Standard Conformity | - | IEC 61008-1 | IEC 61008-1 |
| Rated Current (In) | A | 16, 25, 40, 63, 80, 100 | 16, 25, 40, 63, 80, 100 |
| Sensitivity (In) | mA | 30, 100, 300, 500 | 30, 100, 300, 500 |
| Rated Voltage (Un) | Vac | 240 | 240 / 415 |
| Insulation Voltage (Ui) | V | 660 | 660 |
| Frequency | Hz | 50 | 50 |
| Shortcircuit Capacity | kA | 6 | 6 |
| Protection Degree | - | IP 20 | IP 20 |
| Mounting | - | Din Rail (35 * 7.5) mm | Din Rail (35 * 7.5) mm |
| Trade Terms | FOB, CIF, CFR, EXW, DDP |
| Payment Terms | T/T, L/C, Western Union, Paypal, MoneyGram |
| Payment Conditions | 30% deposit in advance, 70% balance before shipping |
| Delivery Time | 3-7 working days after deposit; 2-4 days for stock items |
| Packing | Neutral carton; Wooden case for large sizes |
| Shipping | Sea, Air, or Express Delivery |
SDEV Charger