1 / 5
| Customization: | Available |
|---|---|
| Breaking Capacity: | Low Voltage Circuit Breakers |
| Operation: | Electric Type |
Application: Industry and commercial buildings, high-rise buildings, and residential houses, etc.
Conforms to standard: IEC/EN 61008-1
| Types | Values |
|---|---|
| Rated voltage Un | 240V~1P+N, 415V~3P+N |
| Rated current In | 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Rated residual operated current I△n | 0.03A, 0.1A, 0.3A |
| Poles | 1P+N, 3P+N |
| Duty type as per DC component | AC, A |
| Rated limited short circuit current Inc | 6000A |
| Rated insulation voltage Ui | 500V |
| Tightening torque | 3.0N.m |
| Electrical life | 1000 times |
| Mechanical life | 2000 times |
| Protection level | IP20 |
SDEV Charger