1 / 5
| Customization: | Available |
|---|---|
| Breaking Capacity: | Low Voltage Circuit Breakers |
| Operation: | Electric Type |
| Model NO. | VL21-63 2P |
| Type | Normal Type Circuit Breaker |
| Arc-extinguishing | Air |
| Installation | Fixed |
| Structure | ELCB |
| Poles Number | 2 |
| Function | Conventional Circuit Breaker, RCCB |
| Certification | ISO9001-2000, CE, CCC |
| Origin | China |
| Production Capacity | 200000PCS/Month |
⚡Function:
VL21-63 series RCCB (without overcurrent protection) applies to AC 50Hz, rated voltage 240V 2 poles, 415V 4 poles, rated current up to 63A. When electric shock occurs to human or leakage current in grid exceeds stipulated values, RCCB cuts off the fault power in a very short time to protect the safety of human and electrical equipments. It can also function as non frequently switching of circuits.
🏢Application:
Industry and commercial buildings, high-rise buildings and residential houses, etc.
📜Standard:
Conforms to IEC/EN 61008-1
| Parameters Types | Technical Values |
|---|---|
| Rated voltage Un | 240V~1P+N, 415 V~3P+N |
| Rated current In | 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Rated residual operated current I△n | 0.03A, 0.1A, 0.3A |
| Poles | 1P+N, 3P+N |
| Duty type as per DC component | AC, A |
| Rated limited short circuit current Inc | 6000A |
| Rated insulation voltage Ui | 500V |
| Rated impulse withstand voltage Uimp | 4000V |
| Tightening torque | 3.0N.m |
| Electrical life | 1000 times |
| Mechanical life | 2000 times |
| Operated ambient temperature | -25°C ~ +40°C |
| Protection level | IP20 |
SDEV Charger