1 / 5
| Still deciding? Get samples of $ ! US$ 35.9/Piece Order Sample |
| Model NO. | fuse |
|---|---|
| Usage | Electronic |
| Shape | Insert |
| Fusing Speed | FF |
| Fusing Device | Pop-up Solid |
| Standard | Cnpnji |
| Safety Standards | IEC |
| Rated Current | 32A |
| Where Use | PV System |
| Specification | GMFB-DC1000V |
| HS Code | 8547901000 |
| Production Capacity | 1,000,000 PCS/Month |
| Item | DC Fuse Holder |
|---|---|
| Model Number | MGPV |
| Pole | 1P |
| Rated Current (In) | 2A/3A/4A/5A/6A/8A/10A/12A/15A/20A/25A/30A/32A/40A/50A |
| Fuse Link Size | 10*85 |
| Rated Voltage | DC1500V |
| Breaking Capacity | 25KA |
| Working Temperature | -30~+70ºC |
| Class Operation | Gpv |
| Protection Degree | IP20 |
| Standard | IEC60269-6 |
| Installation | DIN rail |









We are specialized in manufacturing waterproof junction boxes, cable glands, PV combiner boxes, flexible pipes, plastic wiring ducts, and nylon cable ties. With advanced production equipment and abundant technical force, we have passed the ISO9001:2000 certificate. Most products like cable glands have achieved IP68, CE, SGS, and RoHS certifications. These products are widely used in power trains, automobile cables, mechanical machinery, engineering, and installation. We maintain continuous innovation and a commitment to quality as our everlasting theme.






SDEV Charger