| Customization: | Available |
|---|---|
| Type: | Low-voltage |
| Installation: | Outdoor High-voltage |
| Model NO. | FMPV32-NL1 | Operation | Manual |
|---|---|---|---|
| Rated Voltage | 1200V | Rated Current | 16A, 25A, 32A |
| Number of Poles | 2P / 4P | Protection Level | IP20 |
| Installation | DIN Rail Mounting | Opening Method | 90° Rotary Switch |
| Certification | ISO, GS, RoHS, CE | HS Code | 8536500000 |
The FMPV32-NL1 Series DC changeover switches have been specifically designed to switch Direct Current (DC) at voltages up to 1000V - 1200V. Their robust design and ability to switch such voltages at rated current mean that they are ideally suited to be used in the switching of Photovoltaic (PV) systems.
In accordance with IEC standards, all photovoltaic installations must be equipped with a DC switch to safely disconnect the DC/AC inverter from the solar panels during maintenance or emergency situations.
| Electrical Characteristics | |
|---|---|
| Utilization category | DC-PV2 / DC-PV1 / DC-21B |
| Rated operational voltage (Ue) | 300V, 600V, 800V, 1000V, 1200V |
| Rated insulation voltage (Ui) | 1200V |
| Rated short-time withstand current (Icw) | 1kA, 1s |
| Rated impulse withstand voltage (Uimp) | 8.0kV |
| Mechanical Service Life | 18,000 Cycles |
| Electrical Service Life | 2,000 Cycles |
| Storage temperature | -40ºC ~ +85ºC |
| Polarity | Non-polar (interchangeable "+" and "-") |






We are professional manufacturers of AC and DC electrical components, including cable glands, isolator switches, fuses, circuit breakers, and PV combiner boxes. Our comprehensive product line includes more than 1,000 models approved by TUV, CE, CQC, SGS, and ROHS.
Serving over 60 countries and regions worldwide, we strive to provide high-quality solar protection products and competitive solutions for all renewable energy installations.
SDEV Charger