1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
AC combiner box in grid tie system is used to bring together the output of multiple PV inverters and then connect to the grid. It could lessen the cable for the connecting between inverters and the grid. To a large extent it reduces distribution material cost and workload.


| MODEL | KYC-CD1 | KYC-CD2 |
| Max. input voltage | 600 Vac ± 15% | |
| Rated insulation voltage | 690 Vac | |
| Rated frequency | 50 Hz | |
| Rated working current of branch | 50 A | |
| Rated working current of Bus | 300 A | 350 A |
| Rated short-time withstand current Icw (1 s) (KA) | 10 | |
| Max. value of rated short-time withstand current Ipk (KA) | 10 | |
| Low frequency withstand voltage for 1min | 2500 Vac | |
| IP rating | IP 65; IP 20 after open the door | |
| Lightning protection level | Class C | |
| Fire-resistance rating | UL 790 - Class C | |
| Service life | More than 10 years | |
| Mounting | Wall bracket | |
| Cable entry & exit | Bottom entry / exit | |
| Dimensions (W×D×H) (mm) | 720 × 850 × 190 | |
| Environment Item | Operating | Transport | Storage | ||
| Temperature | Low temperature | -25°C | -40°C | -40°C | |
| High temperature | +55°C | +70°C | +70°C | ||
| Humidity | Low relative humidity | 5% | / | 5% | |
| High relative humidity | 95% | / | 95% | ||
| Altitude | High altitude | 3000 m | 3000 m | 3000 m | |







SDEV Charger