1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
The AC combiner box in a grid-tie system is designed to merge the output of multiple PV inverters before connecting to the grid. This centralized approach significantly reduces the cabling required between inverters and the grid, leading to a substantial decrease in distribution material costs and installation workload.
| MODEL | KYC-CD1 | KYC-CD2 |
|---|---|---|
| Max. input voltage | 600 Vac ± 15% | |
| Rated insulation voltage | 690 Vac | |
| Rated frequency | 50 Hz | |
| Rated working current of branch | 50 A | |
| Rated working current of Bus | 300 A | 350 A |
| Rated short-time withstand current Icw (1 s) | 10 KA | |
| IP rating | IP 65; IP 20 after open the door | |
| Lightning protection level | Class C | |
| Service life | More than 10 years | |
| Dimensions (W×D×H) (mm) | 720 × 850 × 190 | |
| Condition | Item | Operating | Transport | Storage |
|---|---|---|---|---|
| Temperature | Low | -25°C | -40°C | -40°C |
| High | +55°C | +70°C | +70°C | |
| Humidity | Low | 5% | / | 5% |
| High | 95% | / | 95% | |
| Altitude | Max | 3000 m | 3000 m | 3000 m |







SDEV Charger