1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Technical Data | Unit | 16 | 25 | 32 | 63 | 100 | |
|---|---|---|---|---|---|---|---|
| Rated Current | A | 16 | 25 | 32 | 63 | 100 | |
| Isolation Voltage | V | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Series Connection | 750V | A | 16 | 25 | 32 | 63 | 100 |
| Parallel Connection | 750V | A | 29 | 45 | 50 | 80 | 160 |
| Series Connection | 1500V | A | 9 | 11 | 13 | 26 | 50 |
| Protection Level | - | IP66 | |||||
| Mechanical Life | Times | 10000 | 10000 | 10000 | 10000 | 10000 | |






Current Protector
PV System Cable
Waterproof Distribution Box
MC4 Solar Connector
| Quantity (pieces) | 1 - 1000 | > 1000 |
|---|---|---|
| Lead time (days) | 15 | To be negotiated |
SDEV Charger