1 / 5
| Still deciding? Get samples of $ ! US$ 5/Set Order Sample |
| Insulation material | PPE/PA | Safety degree | II |
| Rated current | 20A | Flame class | UL94-V0 |
| Rated voltage | 1000VDC | Ambient temperature | -40ºC…+85ºC(IEC) |
| Test voltage | 8kV(50Hz,Imin) | Suitable cable sections | 2.5~16mm² / 14~8AWG |
| Contact resistance | ≤0.25mΩ | Connecting system | Crimp connection |
| Contact material | Copper, Tin plated | Nut cap locking force | 0.8-1.0Nm |
| Degree of protection | IP67(1m, 1H) | Upper limiting temp | 110ºC(IEC) |








Powering a Greener Future
As a modern, innovation-driven enterprise, we provide comprehensive, one-stop solutions covering design, research and development, large-scale production, and sales in the photovoltaic (PV) industry.
We are committed to accelerating the transition to renewable energy, reducing carbon footprints, and building a sustainable future.
SDEV Charger