1 / 3
| Still deciding? Get samples of $ ! US$ 103.6/Piece Request Sample |
| Item | Parameter Specification |
|---|---|
| Input channels | 4, 8, 12, 16, 20, 24 |
| Rated current | DC 0-20A |
| Response time | 1s |
| Accuracy | 0.5 class |
| Temperature coefficient | 400ppm |
| Communication | RS485/Modbus-RTU (4800/9600/19200/38400bps) |
| Switch input | 3-way input (optocoupler or dry contact mode) |
| Working Temperature | -35 ~ +65°C, humidity 95% (No condensation) |
| Altitude | ≤3000m |
| Insulation resistance | ≥100MΩ |
| EMC | Electrostatic discharge immunity test 3rd grade |



SDEV Charger