1 / 5
| Still deciding? Get samples of $ ! US$ 1.49/Piece Request Sample |
PV Y Type Photovoltaic Solar Connector 1000V 30A IP67 Male/Female
| Insulation Material | PPO |
| Rated Voltage | 1000V |
| Test Voltage | 6KV (50Hz, 1Min) |
| Contact Material | Copper, Tin Plated |
| Contact Resistance | Less than 0.5 m ohm |
| Degree of Protection | IP67 |
| Pollution Degree | 2 |
| Protection Class | Class II |
| Flame Class | UL94-V0 |
| Plug Force | Less than 50N |
| Withdrawal Force | More than 50N |
| Ambient Temperature Range | -40°C ~ +90°C |
| Compatible Cable Cross Sections | 2.5mm², 4.0mm², 6.0mm² (14/12/10 AWG) |
| Pin Dimension | 4.0mm |
SDEV Charger