1 / 5
| Still deciding? Get samples of $ ! US$ 18.6/Piece Order Sample |
Comprehensive protection solutions in the fields of surge protection and lightning protection/earthing for many industries. The Surge Protective Device (SPD) is a no-fuse, fail-safe surge suppressor. Complying with standard GB/T18802.1 / EN 61643-11, it is DIN-rail mountable featuring a fail-safe self-protected design, visual indicator, and up to 40kA surge capacity.
Equipped with high-energy MOV chips, these devices respond with nanosecond speed to introduce overvoltage into the earth during lightning strokes or other surges, protecting your critical equipment.
| Parameter | Symbol | EDPAG40-2 (R) | EDPAN40-3 (R) | EDPAT40-3 (R) |
|---|---|---|---|---|
| Max Continuous Operating DC Voltage | UCPV | 600V | 1010V | 1500V |
| Nominal Discharge Current (8/20 μs) | In | 20kA | ||
| Impulse Discharge Current (10/350 μs) | Iimp | 6.25kA | ||
| Total Discharge Current (8/20 μs) | ITotal | 40kA | ||
| Voltage Protection Level | Up | 2200V | 4000V | 5200V |
| Response Time | tA | <25ns | ||
| Operating Temperature Range | Ta | -40°C to +70°C | ||
| Housing Material | - | Thermoplastic UL 94 V-0 | ||











SDEV Charger