1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
Product Profile: The EDS6EL series features a robust design where screw fixing does not interfere with sealing performance. Multiple mechanical seals around the shaft guarantee reliable waterproof and moisture-proof operation. Equipped with a stainless steel rotary screw to prevent rust and dampness, it includes standard cable interfaces with seal rings. Internal sealing in the top and bottom covers ensures an IP66 protection degree.
| Main Parameters | 13A | 20A | 25A | 40A | 50A | ||
|---|---|---|---|---|---|---|---|
| Rated insulation voltage | Ui | V | 1500 | 1500 | 1500 | 1500 | 1500 |
| Rated thermal current | Ith | A | 32 | 40 | 55 | 55 | 55 |
| Rated impulse withstand voltage | Uimp | V | 8000 | ||||
| Rated short-time withstand current (1s) | Icw | A | 780 | ||||
| Electrical Life (Actual) | - | 3000 Cycles | |||||
| Mechanical Life (Actual) | - | 10000 Cycles | |||||
| IP Rating | - | IP66 | |||||
| Operation temperature | ºC | -40 to +85 | |||||
SDEV Charger