1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Technical Data | YCF8-32pV | YCF8-63PV | YCF8-125PV |
|---|---|---|---|
| Specifications | Standard / Display / High base | Standard | Standard |
| Fuse size (mm) | 10×38 | 14×51 | 22×58 |
| Rated voltage Ue(V) | DC 1000 | DC 1500 | |
| Insulation voltage Ui(V) | DC 1500 | ||
| Use category | gPV | ||
| Working temperature | -40ºC ≤ X ≤ +90ºC | ||
| Altitude | ≤2000m | ||












SDEV Charger