1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
Please inquire with our customer service team to obtain a product tailored to your specific requirements.
| 5KW Hybrid Off Grid Solar Power System Solution | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Half cut mono 550w | 9 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Battery | Lithium/Lead Acid 10kwh | 1 set |
| 4 | Inverter | 5.5kw Hybrid | 1 pc |
| 5 | Mounting Support | Roof/Ground | 1 set |
| 10KW & 15KW System Configuration Overview | |||
|---|---|---|---|
| 10KW System | 18 Solar Panels (550W) | 2 x 5.5kw Inverters | 10kwh Battery Set |
| 15KW System | 27 Solar Panels (550W) | 3 x 5.5kw Inverters | 10kwh Battery Set |
Leveraging over a decade of expertise in the photovoltaic energy sector, we adhere to the core R&D philosophy of "scenario-adapted performance, innovation-driven efficiency." We provide high-efficiency, weather-resistant photovoltaic solar panels for distributed solar power plants, commercial and industrial rooftop projects, residential photovoltaic systems, and large-scale ground-mounted solar farms.
SDEV Charger