1 / 5
| Still deciding? Get samples of $ ! US$ 6/Piece Request Sample |
| Type | PV1/1 | PV2/1 | PV3/1 | PV4/1(4/2) | PV6/1(6/2) |
|---|---|---|---|---|---|
| Electric Parameter | |||||
| System maximum dc voltage | 1000V DC | ||||
| Maximum input current for each string | 15A | ||||
| Maximum input strings | 1 | 2 | 3 | 4 | 6 |
| Maximum output switch current | 32A | 32A | 32A | 63A | 125A |
| Lightning Protection | |||||
| Max. PV voltage (d.c.) (Ucpv) | 1000V DC | ||||
| Max. discharge current (8/20 µs) (Imax) | 40kA | ||||
| Voltage protection level (Up) | 4.0kV | ||||
| System Configuration | |||||
| Protection grade | IP65 | ||||
| Output switch | DC MCB(optional) / DC isolation switch(standard) | ||||
| Waterproof Connectors | PG / MC4 | ||||
| Operating Temperature | -25 °C ... +55 °C | ||||
SDEV Charger