1 / 5
| Still deciding? Get samples of $ ! US$ 8/Piece Order Sample |
| Current | 20A | 32A | 40A | 63A | 80A | |
| Type | EAS6-EL20R-4 | EAS6-EL32R-4 | EAS6-EL40R-4 | EAS6-EL63R-3 | EAS6-EL80R-3 | |
| Rated carry current | 20A | 32A | 40A | 63A | 80A | |
| Rated operating current AC-23A | 16A | 25A | 32A | 45A | 45A | |
| Rated power control (AC-23A) | 240V | 4KW | 7.5KW | 9KW | 15KW | 15KW |
| 440V | 7.5KW | 12.5KW | 16KW | 22KW | 22KW | |
| Rated short-time withstand current | 250A | 400A | 500A | 600A | 850A | |
| Rated insulation voltage | 690V | |||||





SDEV Charger