1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Item | Rated Current | Rated Voltage | Energy Integrals | Watts Loss (W) | ||
|---|---|---|---|---|---|---|
| Pre-Arcing | Total @1000V | 0.8In | In | |||
| 10x38mm | 1A | 1000VDC | 0.15 | 0.4 | 0.8 | 1.5 |
| 10x38mm | 2A | 1000VDC | 1.2 | 3.4 | 0.6 | 1.0 |
| 10x38mm | 4A | 1000VDC | 9.5 | 26 | 1.0 | 1.5 |
| 10x38mm | 10A | 1000VDC | 7 | 70 | 1.2 | 2.3 |
| 10x38mm | 20A | 1000VDC | 34 | 350 | 2.1 | 3.6 |
| 10x38mm | 25A | 1000VDC | 325 | 1860 | 1.65 | 2.91 |
SDEV Charger