| Still deciding? Get samples of $ ! US$ 4/Piece Request Sample |
The rated operational voltage of the Isolator should be equal to or greater than the requirements of the system. Common are to meet the UL508i 600V, IEC60947-3 1000V and 1500V. Typically the system voltage connected to single-phase inverters is up to 600V, three-phase string inverters or centralized inverters up to 1000V or 1500V.
For built-in DC Isolators, the number of MPPT's of the inverter determines the poles of a DC Isolator. Common string inverters are with a single MPPT, dual MPPT's and a few, triple MPPT's. Generally speaking, an inverter, power rating at 1kW ~ 3kW, is designed with single MPPT; 3kW ~ 30kW with dual MPPT's or few triple.
For external DC Isolators, you can choose 4 Pole, 6 Pole, 8 Pole for multi-string solar panels or select 2 Pole for one string of solar panel, based on the different system design.
| Main Parameters | EDS1/N EDS1/S | ||
|---|---|---|---|
| Rated Insulation Voltage | Ui | V | 1500 |
| Rated thermal current | Ith | A | 32 |
| Rated impulse withstand voltage | Uimp | V | 8000 |
| Rated short-circuit making capacity | Icw | A | 1 kA,1 S |
| Maximum cable section (incl. jumper) | |||
| Solid | mm2 | 4-16 | |
| Flexible | mm2 | 4-10 | |
| Torque Specifications | |||
| Tightening torque terminal screws M4 | Nm | 1.2-1.8 | |
| Tightening torque shell mounting screws | Nm | 1.5-2.0 | |
| Switching on or off Torque | Nm | 0.9-1.3 | |
| General Parameters | |||
| Electrical Life (Actual) | Cycles | 3000 | |
| Mechanical Life (Actual) | Cycles | 10000 | |
| Number of DC poles | - | 2 or 4 | |
| Operation temperature | °C | -40 to +85 | |
| IP rating | - | IP66 | |











SDEV Charger