1 / 5
| Still deciding? Get samples of $ ! US$ 205/Piece Order Sample |
| Model | CSPVB/16-1 |
| Electric parameter | |
| System maximum DC voltage | 1000V |
| Maximum input current for each string | 15A |
| Maximum input strings | 16 |
| Maximum output switch current | 240A |
| Maximum inverter MPPT | 1 |
| Number of Output strings | 1 |
| Lightning protection | |
| Category of test | Grade 2 protection |
| Nominal discharge current | 20kA |
| Maximum discharge current | 40 kA |
| Voltage protection level | 3.8kV |
| Max continuous operating voltage Uc | 1050V |
| Poles | 3P |
| System | |
| Protection grade | IP65 |
| Output switch | DC circuit breaker |
| Box material | Engineering plastics |
| Installation method | Wall mounting type |
| Operating Temperature | -40°C ~ + 85°C |













SDEV Charger