1 / 5
| Still deciding? Get samples of $ ! US$ 255/Piece Request Sample |
Basic Info
Product Parameters
| Drive Model | KMS-02M | KMS-04M | KMS-06M | KMS-08M | KMS-12M | KMS-16M | KMS-24M |
| Max. DC Voltage | 1000VDC | ||||||
| Parallel Input Strings | 2 | 4 | 6 | 8 | 12 | 16 | 24 |
| Output Switch Current | 32A | 63A | 100A | 125A | 180A | 250A | 350A |
| Fuse Capacity (A) | 15A | ||||||
| Protection Grade | IP65 | ||||||
| Box Material | ABS and Coated Iron | ||||||
Product Details




Certifications & Quality



FAQ
SDEV Charger