1 / 5
| Still deciding? Get samples of $ ! US$ 75/Piece Request Sample |
Overview - Basic Information
Product Parameters
| Drive Model | KMS-02M | KMS-03M | KMS-04M | KMS-06M | KMS-08M | KMS-12M | KMS-24M |
|---|---|---|---|---|---|---|---|
| Max DC Voltage | 1000VDC | ||||||
| Input Strings | 2 | 3 | 4 | 6 | 8 | 12 | 24 |
| Output Current | 32A | 50A | 63A | 100A | 125A | 180A | 350A |
| Fuse Capacity | 15A | ||||||
| Protection | IP65 / Surge Protection Type II | ||||||
| Operating Temp | -20ºC ~ +60ºC | ||||||
Product Description
Professional Manufacturing & Certifications
Frequently Asked Questions
SDEV Charger