1 / 5
| Still deciding? Get samples of $ ! US$ 225/Piece Request Sample |
| Drive Model | KMS-02M | KMS-04M | KMS-06M | KMS-08M | KMS-10M | KMS-12M | KMS-16M | KMS-24M |
| Max. DC Voltage | 1000VDC | |||||||
| Input Strings | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 24 |
| Max. Switch Current | 32A | 63A | 100A | 125A | 160A | 180A | 250A | 350A |
| Fuse Capacity | 15A (Standard) | |||||||
| Surge Protection | Type II / In=20KA, Imax=40KA, Ucpv=1000VDC | |||||||
| Protection Grade | IP65 | |||||||
| Operating Temp | -20ºC ~ +60ºC | |||||||
| Permissible Humidity | 0-95%, no condensation | |||||||







SDEV Charger