1 / 5
| Still deciding? Get samples of $ ! US$ 82/Piece Request Sample |
| Drive Model | KMS-02M | KMS-04M | KMS-06M | KMS-08M | KMS-12M | KMS-24M |
|---|---|---|---|---|---|---|
| Max. DC Voltage | 1000VDC | |||||
| Parallel Input Strings | 2 | 4 | 6 | 8 | 12 | 24 |
| Output Switch Current | 32A | 63A | 100A | 125A | 180A | 350A |
| Surge Protection DC | Type II / In=20KA, Imax=40KA, Ucpv=1000VDC | |||||
| Protection Grade | IP65 | |||||
| Operating Temperature | -20ºC ~ +60ºC | |||||








SDEV Charger