1 / 5
| Still deciding? Get samples of $ ! US$ 53/Piece Request Sample |
| Drive Model | KMS-02M | KMS-03M | KMS-04M | KMS-06M | KMS-08M | KMS-10M | KMS-12M |
|---|---|---|---|---|---|---|---|
| Max. DC Voltage | 1000VDC | ||||||
| Parallel Input Strings | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
| Output Switch Current | 32A | 50A | 63A | 100A | 125A | 160A | 180A |
| Surge Protection DC | Type 11/1n=20KA, 1max=40KA, Ucpv=1000VDC | ||||||
| Protection Grade | IP65 | ||||||
| Operating Temperature | -20ºC~+60ºC | ||||||








SDEV Charger