1 / 5
| Customization: | Available |
|---|---|
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, Single-phase Transducer, High Frequency Converter Transducer |
| Output Type: | Single |
| Model NO. | IPS-ATDA270-150 | Principle of Work | PLC Control |
|---|---|---|---|
| Switch Mode | PWM Control | Main Circuit Type | Current |
| Power Supply | Medium Voltage Variable-Frequency Drive | Link of Transformation | AC-DC-AC Variable-Frequency Drive |
| Nature of DC Power | Current Variable-Frequency Drive | Origin | China |
| Production Capacity | 1000PCS/ Month | ||
28.5VDC / 270VDC 400Hz Aircraft Ground Power Unit for Aircraft and Jets
1. Designed to provide continuous high-quality DC power for aviation applications.
2. Ideal for crew training, aircraft servicing, diagnostic work, and pre-flight checks without draining onboard batteries.
3. Advanced safety features including Over Voltage, Overload, Internal Thermal, and Short Circuit protection.
| Model Specification | IPS-ATDA270-150 / Customized | |
|---|---|---|
| Input | Standard | Single-phase two-wire + ground |
| Voltage / Frequency | AC 220V±10% 400Hz±5% | |
| Output | Rated Power | 40500W |
| Rated Voltage | 270VDC (Range: 0-270VDC) | |
| Current | 150A (Customizable) | |
| Efficiency | ≥85% | |
| Display | 4-digits LCD (Voltage res. 0.01V, Current res. 0.1A) | |
| Interface | RS485, Modbus RTU Protocol | |
| Model | Input (VAC) | Output VDC | Output Amps | Capacity |
|---|---|---|---|---|
| IPS-ATDA28.5-50 | 220VAC 1PH | 0~28.5V | 50A | 1425W |
| IPS-ATDA28.5-200 | 220VAC 1PH | 0~28.5V | 200A | 5700W |
| IPS-ATDA28.5-600 | 380VAC 3PH | 0~28.5V | 600A | 17100W |
| IPS-ATDA28.5-1000 | 380VAC 3PH | 0~28.5V | 1000A | 28500W |
IPS-ATDA28.5-180
IPS-ATDA28.5-600
IPS-ATDA28.5-1300
IPS-ATDA270-80
IPS-ATDA270-120
IPS-ATDA270-750
SDEV Charger