1 / 5
| Still deciding? Get samples of $ ! US$ 0.83/Piece Order Sample |
| Fuse Base | AORZ-32 | AORZ-32D | AORZ-63 | AORZ-63D |
|---|---|---|---|---|
| Indicator Function | NO | YES | NO | YES |
| Rated Voltage (V) | 1000V DC | 1500V DC | ||
| Fuse Link | RZ1038 | - | RZ1085 | RZ1485 |
| Current range (A) | 1A to 32A | 2A to 32A | 8A to 50A | |
| Standard | IEC 60269-6 | |||
| Breaking Capacity | 20kA | 50kA | ||
| Time Constant | 1-3 ms | |||












SDEV Charger