| Still deciding? Get samples of $ ! US$ 710/Piece Order Sample |


Applicable Industries: Hotels, Building Material Shops, Manufacturing Plant, Construction works, Energy & Mining, and more.
Core Components: Gear, electric machinery. Durable design with thickened steel pipe and anti-rotation wire rope.
Performance: Lift speed of 16M/min, capacity ranging from 90kg to 200kg.



| SINGLE PHASE 3KW ON GRID SYSTEM (14KWH/Daily Output) | ||||||
|---|---|---|---|---|---|---|
| Type | Model | Specification | Qty | Unit (USD) | Amount (USD) | Mark |
| Solar Panel | GKA550 | 42.3V, 13A | 6 | 63 | 378 | 3300W |
| Inverter | S3000TL | MAX:4500W | 1 | 232 | 232 | Optional Brands |
| AC Box | AC-01 | SPD, Protection | 1 | 87 | 87 | CE |
| Cable | 4MM2 | MAX 32A | 100 | 0.61 | 61 | TUV |
| SINGLE PHASE 10KW ON GRID SYSTEM (45KWH/Daily Output) | ||||||
|---|---|---|---|---|---|---|
| Type | Model | Specification | Qty | Unit (USD) | Amount (USD) | Mark |
| Solar Panel | GKA550 | 10PCS/ARRAY*2 | 20 | 63 | 1260 | 11000W |
| Inverter | XG10KTL | MAX:15KW, 2MPPT | 1 | 554 | 554 | Optional |
| AC Box | AC-02 | Protection | 1 | 139 | 139 | CE |
| Total | Estimated System Total (FOB) | 2585 | SHANGHAI | |||


Professional solar module manufacturer since 2017, producing 5W-800W mono, poly, flexible, and bi-facial solar panels. Provider of technical services for on-grid and off-grid plants, including design, transport, and maintenance.
Annual capacity reached 1.2GW in 2023. Products certified by CE-EMC, CE-LVD, INMETRO, ROHS, JPEA, FCC, IEC, and ISO standards.
Key Features: High performance in low light, up to 23% efficiency, Top-corn and Perc technology, and 30-year warranty coverage.













SDEV Charger