1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years |
| Warranty: | 2 Years |
The AGF-T Perforation type PV confluence acquisition device is specially designed for smart PV combiner boxes. It serves a critical role in monitoring the operational status of solar panels within solar cell arrays. Key functions include measuring the currents of solar cells, as well as detecting the real-time state of surge protection devices and DC breakers.
For seamless data integration, the device is equipped with an RS485 Modbus communication port, enabling the transmission of all collected data to a master control device or monitoring system.
| Item | AGF-M4T | AGF-M8T | AGF-M12T | AGF-M16T | AGF-M20T | AGF-M24T |
|---|---|---|---|---|---|---|
| Input channels | 4 | 8 | 12 | 16 | 20 | 24 |
| Rated current | DC 0-20A | |||||
| Response time | 1S | |||||
| Accuracy | 0.5 class | |||||
| Temp. coefficient | 400ppm | |||||
| Communication | RS485/ModBus-RTU protocol, 4800/9600/19200/38400 bps | |||||
| Additional Functions | ||||||
| Switch input | 3-way input (optocoupler or dry contact mode) | |||||
| General Technical Parameters | ||||||
| Temp/Humidity | Working: -35~+65ºC, Humidity 95% (No condensation) | |||||
| Measurement | Inner box temperature monitoring (-20ºC~+100ºC) | |||||
| Altitude | ≤3000m | |||||
| Insulation | ≥100MΩ | |||||
SDEV Charger