1 / 5
| Still deciding? Get samples of $ ! US$ 18.6/Piece Order Sample |
The DC Surge Protection Device (DC SPD) is designed for comprehensive protection solutions in surge and lightning protection. It is a no-fuse, fail-safe surge suppressor featuring a DIN-rail mountable design. Complying with standard EN 61643-11, it supports rated voltages from 275V~ up to 420V~.
Equipped with high-energy MOV chips, this series provides reliable voltage protection and super surge discharge capacity. In the event of overvoltage due to lightning or other transients, it responds within nanoseconds to direct the surge safely to the earth, protecting your critical equipment.
| Technical Data | Type A (600V) | Type B (1010V) | Type C (1500V) | |
|---|---|---|---|---|
| Max Continuous Operating Voltage (UCPV) | (DC+) - PE | 600V | 1010V | 1500V |
| (DC+) - (DC-) | - | 1010V | 1500V | |
| Nominal Discharge Current (8/20 μs) | In | 20kA | ||
| Impulse Discharge Current (10/350 μs) | Iimp | 6.25kA | ||
| Total Discharge Current (8/20 μs) | ITotal | 40kA | ||
| Voltage Protection Level (Up) | Up | 2200V | 4000V | 5200V |
| Response Time | tA | <25ns | ||
| Short-Circuit Current Rating | ISCPV | 1000A | ||
| Operating Temperature Range | Ta | -40°C to +70°C | ||
| Degree of Protection | IP | IP20 | ||









SDEV Charger