1 / 5
| Still deciding? Get samples of $ ! US$ 17.5/Piece Request Sample |
| Parameter Details | |
|---|---|
| Electrical Characteristic | |
| Standard | IEC60947-3, AS60947.3 |
| Utilization Category | DC-PV1 / DC-PV2 |
| Pole | 4P |
| Rated Frequency | DC |
| Rated Operating Voltage (Ue) | 300V / 600V / 800V / 1000V / 1200V |
| Rated Insulation Voltage (Ui) | 1200V |
| Rated Short-time Withstand Current (Icw) | 1kA/1s (4,4S,4B), 1.7kA/1s (2H) |
| Rated Conditional Short-circuit Current (Icn) | 3kA |
| Rated Impulse Withstand Voltage (Uimp) | 8.0kV |
| Service Life / Cycle Operations | |
| Mechanical | 15,000 |
| Electrical | 300 |
| Installation Environment | |
| Ingress Protection | IP66 (Enclosure) / IP20 (Switch) |
| Storage Temperature | -40ºC ~ +85ºC |
| Mounting Type | Vertically or Horizontally |
| Pollution Degree | 3 |
SDEV Charger