1 / 5
| Still deciding? Get samples of $ ! US$ 230/Piece Request Sample |
| Input / Output Parameters | Values | |
|---|---|---|
| Input | PV Input Power | 10~24VDC (200W Max) |
| PV Input Current | 11A | |
| Charging Options | AC, Solar (MPPT), Car Socket | |
| DC Output | USB-A | 5V/3A, 9V/2.6A, 12V/2A |
| USB-C (PD3.0) | 5V/3A, 9V/3A, 12V/3A, 20V/5A | |
| Cigarette Lighter | 12VDC / 10A | |
| Wireless Charging | EPP 15W | |
| AC Output | Rated Power | 300W (Pure Sine Wave) |
| Peak Power | 450W | |
| Voltage & Frequency | 200-240V, 50/60Hz | |
Welcome to our professional energy and machinery solutions. As a leading manufacturer, we engineer products with precision in state-of-the-art factories, ensuring the highest quality standards. Our commitment includes comprehensive support—from consultation to after-sales service and parts availability—ensuring peak performance for all our clients.
SDEV Charger