| Still deciding? Get samples of $ ! US$ 2900/Set Request Sample |
Your M350RTK Drone needs solid power? This air unit delivers 2000W steady, no breaks—even during long flights. It fuels your gear without fizzling out, fits like a glove, and sets up in minutes. Tough enough for heavy use, it keeps your drone running strong when you need it most.
| Model NO. | TPS110M-M350 |
| Ground Power Module Output | ≥3500W (Rated Long-Time) |
| Ground Power Weight | 12.5 ±0.2kg |
| Tether Cable Length | Standard 110m, Optional 55m |
| Cable Outer Diameter | 2.5±0.1mm |
| Air Module Output Power | 2000W (Rated Long-Term) |
| Air Module Weight | 765 ± 10g |
| Air Module Input Voltage | 580-810VDC |
| Gross Weight | 23.0±0.5kg |
| HS Code | 8504401990 |
Compact design, easy to carry by one person, supports rapid field deployment for mobile operations.
Follow the takeoff and landing of the UAV to synchronously cable reel in/out, adaptively cable tension auto management.
Constant voltage output prevents unnecessary charging/discharging, extending battery lifespan.
4.3-inch touchscreen displays power, voltage, current, temperature, and cable length data in real time.
Complete AC/DC isolation. Protection against overvoltage, undervoltage, overcurrent, and short circuit.
Wired (USB Type-C/RJ45), Wireless (Bluetooth 5.0), and optional Optic fiber communication.
| Parameter | Value |
|---|---|
| Input Voltage | 190~240Vac single-phase, 50/60Hz |
| Output Voltage | 700~750Vdc adjustable |
| Rated Power | ≥3500W |
| Size | D360*W186*H268 ±0.5mm |
| Operating Temperature | -20~45 ℃ |
| Parameter | Value |
|---|---|
| Material | Alloy lightweight aviation wire, composite fluoroplastic insulation |
| DC Resistance | 8.3±0.2Ω (100m@20℃ loop) |
| Weight | 12.0±1g/m |
| Diameter | 2.5±0.1mm |
| Parameter | Value |
|---|---|
| Input Range | 580~810Vdc |
| Output Voltage | 50.5 ± 0.5Vdc (Constant) |
| Rated Output | 2000W (Long-term) |
| Weight | 765 ± 10g |
Ground Module
Air Module
SDEV Charger